Spray foam insulation and air sealing are among the most effective ways to improve your home's energy efficiency, comfort, and indoor air quality. Whether you're insulating an attic, sealing a crawl space, upgrading walls, or protecting rim joists, pricing depends on several factors including the size of the area, foam type (closed cell or open cell), accessibility, and the scope of work. We're transparent about costs so you can make an informed decision for your Houston home.
Pricing guide
These rates are indicative. Every job is unique: size, access, complexity. Request a free estimate for exact pricing tailored to your situation.
| Service | Price | Details |
|---|---|---|
| Attic Spray Foam Insulation | From $1.50/sq ft | Open-cell foam on the roof deck turns a 140°F Houston attic into conditioned space. The ductwork ends up inside the envelope instead of baking above it. R-value target, thickness per pass and board footage are written into every estimate. |
| Closed Cell Spray Foam Insulation | From $1.20/board ft | Two-pound closed-cell foam delivers R-6.5 per inch, its own vapor barrier and real structural stiffening. The right product for metal buildings, exterior walls and anywhere Gulf Coast moisture pushes hardest. |
| Open Cell Spray Foam Insulation | From $0.55/board ft | Half-pound open-cell foam air-seals attics and walls at a friendlier price per board foot. Sound-dampening between rooms comes with it. We spell out where it belongs, and where Houston humidity says closed cell instead. |
| Wall & Injection Foam Insulation | From $2/sq ft | Injection foam fills closed walls through small drilled ports, no demolition. The retrofit answer for Houston's 1950s-70s ranch stock with empty wall cavities, and the fix rooms that never cool down are waiting for. |
| Crawl Space Spray Foam Insulation | From $2,500 | Closed-cell foam on pier-and-beam subfloors and crawl space walls holds back the humid Gulf air. That is the air that swells floors and feeds mold. Moisture problems get fixed first, we never spray over a wet crawl space. |
| Rim Joist & Band Joist Spray Foam | From $650 | Band joists, cantilevers and bonus-room floors leak conditioned air at every framing gap. A closed-cell pass seals them for good, the small-ticket job with the fastest comfort payback in the house. |
| Garage Spray Foam Insulation | From $1,200 | Garage ceilings under bonus rooms and walls shared with the house, foam-sealed against radiant heat. Workshop conversions handled the same way. The difference between a storage oven and usable space. |
| Metal Building & Barndominium Spray Foam | From $1.75/sq ft | Closed-cell foam is the only insulation that stops a Texas metal building from sweating. Shops, barndominiums, pole barns and ag buildings sealed against condensation, from Waller acreage to Ship Channel warehouses. |
| Commercial & New Construction Spray Foam | Free commercial estimate | Warehouses, offices, churches and production builders served on schedule. Code-compliant assemblies, with documentation your inspector will actually accept. Phased work keeps your operation running. |
| Insulation Removal | From $950 | Old blown-in and batts vacuumed out before any new foam goes in, never buried. We also cut out failed spray foam, the job most installers will not touch. Vermiculite gets flagged for testing, not disturbed. |
| Insulation Replacement & Re-Insulation | From $2,800 | The full reset: old material removed, gaps air-sealed, new foam installed to current code R-values. The right call when insulation is flattened, water-damaged or twenty years past its job. |
| Air Sealing | From $650 | Top plates, can lights, chases and hatches leak more cooled air than most walls. We seal the leaks before insulating, the step that makes every R-value actually perform, and the cheapest comfort fix in Houston. |
What Affects the Price
- Area Size and Square Footage : Larger spaces typically cost less per square foot due to economies of scale. A 1,000 sq ft attic will have a different per-unit cost than a 500 sq ft space.
- Foam Type (Closed Cell vs. Open Cell) : Closed cell foam is denser, more durable, and provides superior moisture resistance, making it more expensive. Open cell foam is lighter, more affordable, and ideal for interior applications where moisture isn't a concern.
- Accessibility and Location : Hard-to-reach areas, steep roofs, cramped crawl spaces, or locations requiring special equipment may increase labor costs and project complexity.
- Existing Insulation and Removal : If old insulation, debris, or contamination must be removed before foam application, additional removal and disposal fees apply. Replacement projects cost more than new installations.
What's included
- Travel included across the Houston area
- Professional labor & equipment
- Old insulation vacuumed out, bagged & hauled away
- Job site cleanup
- Written estimate before work begins
To get an accurate estimate, have your square footage ready and be prepared to describe the area's condition, current insulation (if any), and accessibility. Our team will ask about your goals (energy savings, moisture control, soundproofing) to recommend the right foam type. Call Houston Spray Foam Insulation at (346) 322-2588 for a free, no-obligation estimate tailored to your specific project.
Get an Instant Ballpark Estimate
Pick the job, tell us roughly how much surface has to be covered, and see the range we actually work in. No email wall, no waiting.
Tell us the area to cover and we'll send your free written estimate →
Indicative ranges only — final pricing depends on the thickness and R-value specified, what has to come out first, access, and whether open or closed cell is the right product. Measured on site at the board foot. Minimum job charges apply on small jobs.